Amakhamera e-X-ray aphathwayo anosayizi omncane futhi angasindi, ubuchwepheshe obugxilile obungu-0.4 mm benza isithombe sibe bukhali, ishubhu ye-Advanced cannon RF yenza ukuphuma kwe-X-ray kuzinze futhi kuphephe, okwamanje kugcina ukuchayeka okuphansi nomsindo omncane, kanye ne-lithium eyakhelwe ngaphakathi. ibhethri likuvumela ukuthi ukudubula izikhathi ezingu-200 ngokuqhubekayo ngemva kokushajwa ngokugcwele.
Ezinye izici
- Izingxenye zeSemiconductor ezivela kuCannon, Samsung, HTC, njll
- 2 mA ithubhu yefrikhwensi ephezulu, imisebe ephansi kakhulu, ngu-0.1 μSv nje
- Ukuma okunembile nokuthwebula izinyo ngalinye ngalinye
- Izindlela zokudubula ezintathu zinikezwa: ukudubula kwezicubu ezithambile, ukudubula kwezicubu eziqinile, nokudubula kwemodi evamile.
Kukhona ukucupha okungu-2
Izinto | Okuyisisekelo | UPro |
---|---|---|
Inani | Intengo: kusuka ku-$ 1100 | Intengo: kusuka ku-$ 1500 |
I-radio-frequency tube voltage | 60.0 KV | 60/65/70 KV |
i-radio-frequency tube current | 2.0 Ma | 2.0 Ma |
I-voltage yokufaka ishaja | I-AC 110-240V ±10.00% | I-AC 110-240V ±10.00% |
I-voltage yokuphumayo | I-DC 14.8V-16.8V | I-DC 14.8V-16.8V |
Isikhathi sokuchayeka | 0.1-2.0 Imizuzwana | 0.1-1.5 imizuzwana |
Imvamisa | 30.00KHZ | 30.00KHZ |
Linganisa Amandla | 120.00 VA | 60 VA |
Ibanga ukusuka esikhumbeni ukuya ekhoneni | 118.00 mm | 118.00 mm |
I-tube focus | 0.8 * 0.8 mm | 0.4 * 0.4 mm |
Ibhethri ye-Li-ion | I-DC 2200.00 mAh | I-DC 2500.00 mAh |
Usayizi | 168 * 158 * 130 mm | 170 * 165 * 155 mm |
Isisindo sengqikithi | 2.1 kg | 3.8 kg |
Isisindo esikhulu | 4.8 kg | 5 kg |
Usayizi wephakheji | 36.5 * 32 * 24.5 mm | 40 * 40 * 50cm |
ukusebenza Ambient lokushisa | 5°C-40 ℃ | 5°C-40 ℃ |
ukusebenza Izinga lokushisa elihlobene | <75.00%RH | <75.00%RH |
Ukushaja okungenantambo | N/A | Isekela |
Buza Manje! | Buza Manje! |
Ikhamera ye-X-Ray Ephathwayo - Inguqulo Eyisisekelo
Iphakheji
iqukethe izinto ezilandelayo:
- 1 ucezu lwekhamera ye-X-ray
- 2 izingcezuiphaneli yesithombe se-X-ray encane(osayizi ababili)
- 1 ucezu lwe-adaptha yamandla
- 1 ucezu lwe-Paper User Manual ngesiNgisi
Ikhamera ephathekayo ye-X-Ray - Inguqulo ye-Pro enokushaja okungenantambo
Iphakheji
iqukethe izinto ezilandelayo:
- 1 ucezu lwekhamera ye-X-ray
- 2 izingcezuiphaneli yesithombe se-X-ray encane(osayizi ababili)
- 1 ucezu lwe-adaptha yamandla
- 1 ucezuImojuli yokushaja okungenantambo
- 1 ucezu lwe-Paper User Manual ngesiNgisi
Izici
- 4.3-intshi isikrini esizwela ukuthintwa